Sunday
Jul262026
POINTS TO DATE 7/26/26
Sunday, July 26, 2026 at 9:05PM | POSITION | ITTPA # | DRIVER'S NAME | TRACTOR NAME | POINTS |
| 1 | 375 | MARK/HUNTER SMITH | 9600 FORD | 280 |
| 2 | 361 | SUE JOHNSON | IRON MAIDEN | 212 |
| 3 | 368 | JASON WEIKEL | UNLEASHED | 190 |
| 4 | 370 | BRADLEY WASTLER | WHISTLIN RED | 178 |
| 5 | 364 | CHRIS/RYAN LUTMAN | SEE-IN-RED | 172 |
| 6 | 369 | JASON CAUDILL | CICADA | 152 |
| 7 | 364 | RUSTY TANNER | SECOND CHANCE | 148 |
| 8 | 363 | WILL LUTMAN | HOOKIE HARVESTER | 140 |
| 9 | 354 | BEN FLAHERTY JR | SMOKIN' RED | 132 |
| 10 | 373 | BRADLEY SEAL | FORD 9600 | 128 |
| 11 | 352 | TEDD HOCH | CASE | 110 |
| 12 | 350 | ADAM RICHIE | PAP'S BLUE RIBBON | 62 |
| 12 | 358 | MICHAEL THOMAS | STEELIN TIME | 62 |
| 13 | 355 | KEVIN GRUB | JOHN DEERE | 58 |
| 14 | 362 | RICKY TAVENNER | RED TORNADO | 38 |
| 15 | MIKE RITCHEY | NEXT THING SMOKIN | 38 | |
| 16 | 376 | DAYTON CUSTER | OPERATION BLUE | 28 |
