Tuesday
Sep162025
POINTS TO DATE 9/16/25
Tuesday, September 16, 2025 at 3:05PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRACTOR NAME | POINTS |
| 1 | 375 | MARK/HUNTER SMITH | 9600 FORD | 390 |
| 2 | 370 | BRADLEY WASTLER | WHISTLIN RED | 222 |
| 3 | 376 | DAYTON CUSTER | OPERATION BLUE | 194 |
| 4 | 366 | CODY ANDERSON | IH 1066 | 176 |
| 5 | 354 | BEN FLAHERTY JR | SMOKIN' RED | 172 |
| 6 | 364 | RUSTY TANNER | SECOND CHANCE | 142 |
| 7 | 363 | CHRIS LUTMAN | HOOKIE HARVESTER | 140 |
| 8 | 372 | BRADLEY SEAL | MOTHER IN LAW NIGHTMARE | 134 |
| 9 | 364 | RYAN LUTMAN | SEE-IN-RED | 122 |
| 10 | 362 | RICKY TAVENNER | RED TORNADO | 108 |
| 11 | 360 | PARRAN BEAN | ALL ABOUT THAT ALLIS | 32 |
| 12 | 355 | KEVIN GRUB | JOHN DEERE | 5 |
