Saturday
Jul262025
  
  
  
  POINTS TO DATE AS OF 7/26/25
 Saturday, July 26, 2025 at 8:57AM
Saturday, July 26, 2025 at 8:57AM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRACTOR NAME | POINTS | 
| 1 | 375 | MARK/HUNTER SMITH | 9600 FORD | 232 | 
| 2 | 376 | DAYTON CUSTER | OPERATION BLUE | 194 | 
| 3 | 370 | BRADLEY WASTLER | WHISTLIN RED | 150 | 
| 4 | 364 | RUSTY TANNER | SECOND CHANCE | 106 | 
| 5 | 366 | CODY ANDERSON | IH 1066 | 104 | 
| 6 | 372 | BRADLEY SEAL | MOTHER IN LAW NIGHTMARE | 102 | 
| 7 | 363 | CHRIS LUTMAN | HOOKIE HARVESTER | 72 | 
| 8 | 362 | RICKY TAVENNER | RED TORNADO | 72 | 
| 9 | 354 | BEN FLAHERTY JR | SMOKIN' RED | 64 | 
| 10 | 364 | RYAN LUTMAN | SEE-IN-RED | 58 | 
| 11 | 360 | PARRAN BEAN | ALL ABOUT THAT ALLIS | 32 | 
| 12 | 355 | KEVIN GRUB | JOHN DEERE | 5 | 
