Wednesday
Jul162025
  
  
  
  POINTS TO DATE AS OF 7/15/25
 Wednesday, July 16, 2025 at 7:52PM
Wednesday, July 16, 2025 at 7:52PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRACTOR NAME | POINTS | 
| 1 | 375 | MARK/HUNTER SMITH | 9600 FORD | 192 | 
| 2 | 376 | DAYTON CUSTER | OPERATION BLUE | 164 | 
| 3 | 370 | BRADLEY WASTLER | WHISTLIN RED | 114 | 
| 4 | 366 | CODY ANDERSON | IH 1066 | 72 | 
| 5 | 363 | CHRIS LUTMAN | HOOKIE HARVESTER | 72 | 
| 6 | 362 | RICKY TAVENNER | RED TORNADO | 72 | 
| 7 | 372 | BRADLEY SEAL | MOTHER IN LAW NIGHTMARE | 62 | 
| 8 | 364 | RUSTY TANNER | SECOND CHANCE | 68 | 
| 9 | 364 | RYAN LUTMAN | SEE-IN-RED | 58 | 
| 10 | 360 | PARRAN BEAN | ALL ABOUT THAT ALLIS | 32 | 
| 11 | 354 | BEN FLAHERTY JR | SMOKIN' RED | 30 | 
| 12 | 355 | KEVIN GRUB | JOHN DEERE | 5 | 
