Monday
Aug182025
08-18-25 GRANGE FAIR - CENTRE HALL PA
Monday, August 18, 2025 at 11:45PM | POSITION | ITTPA # | DRIVER'S NAME | TRUCK NAME | DISTANCE | POINTS |
| 1 | 461 | JARED STONER | SILVERBACK | 321.22 | 40 |
| 2 | 457 | AUSTIN STONER | ANALYZE THIS | 315.14 | 38 |
| 3 | 460 | DENNY STONER | MAKIN' TRACKS | 310.36 | 36 |
| 4 | 453 | DENNI SHIVES | ALCOHOL ABUSE | 299.02 | 34 |
| 5 | 459 | TYLER SHIVES | BOOTLEGGER | 296.16 | 32 |
| 6 | 456 | TRAVIS EUTZY | STOMPER | 292.03 | 30 |
| 7 | 454 | DEREK DICE | MOPAR MAGIC TOO | 288.6 | 28 |
| 8 | 455 | CHRIS EUTZY | ONE BAD BOWTIE | 285.17 | 26 |
| 9 | 452 | RYAN VARNER | MOUNTAIN MANIC | 280.76 | 24 |
