Sunday
Sep062026
8-29-26 POINTS TO DATE
Sunday, September 6, 2026 at 9:30PM | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE | |
| 1 | 453 | DENNI SHIVES | ALCOHOL ABUSE | 452 |
| 2 | 456 | TRAVIS EUTZY | STOMPER | 448 |
| 3 | 455 | CHRIS EUTZY | ONE BAD BOWTIE | 440 |
| 4 | 454 | DEREK DICE | MOPAR MAGIC TOO | 432 |
| 5 | 459 | TYLER SHIVES | BOOTLEGGER | 310 |
| 6 | 452 | RYAN VARNER | MOUNTAIN MANIC | 286 |
| 7 | 461 | JARED STONER | SILVERBACK | 182 |
| 8 | 457 | AUSTIN STONER | ANALYZE THIS | 168 |
| 9 | 460 | DENNY STONER | MAKIN' TRACKS | 162 |
| 10 | 450 | BILL MILLS | BOUNTY HUNTER | 82 |
| 11 | 462 | SAM HASSLER | JUNK YARD DOG | 0 |
