Saturday
Sep202025
9-20-25 POINTS TO DATE
Saturday, September 20, 2025 at 11:19PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 456 | TRAVIS EUTZY | STOMPER | 536 |
| 2 | 453 | DENNI SHIVES | ALCOHOL ABUSE | 505 |
| 3 | 459 | TYLER SHIVES | BOOTLEGGER | 491 |
| 4 | 454 | DEREK DICE | MOPAR MAGIC TOO | 463 |
| 5 | 455 | CHRIS EUTZY | ONE BAD BOWTIE | 462 |
| 6 | 452 | RYAN VARNER | MOUNTAIN MANIC | 341 |
| 7 | 462 | SAM HASSLER | JUNK YARD DOG | 322 |
| 8 | 461 | JARED STONER | SILVERBACK | 258 |
| 9 | 460 | DENNY STONER | MAKIN' TRACKS | 244 |
| 10 | 457 | AUSTIN STONER | ANALYZE THIS | 222 |
| 11 | 450 | BILL MILLS | BOUNTY HUNTER | 138 |
