Monday
Sep262022
9.20.22
Monday, September 26, 2022 at 7:16PM | POSITION | ITTA# | NAME | VEHICLE | POINTS |
| 1 | 310 | John Sutton | Bear Tracks | 232 |
| 2T | 295 | Matt Weishaar | Dirt Demon | 214 |
| 2T | 305 | Wesley Williamson | Adrenaline | 214 |
| 4 | 304 | Stephen Nafe | Sawduster | 210 |
| 5 | 322 | Heather Sutton | Polar Bear Express | 174 |
| 6 | 306 | Dave Daku | The Buzzard | 126 |
| 7 | 292 | Leory Durf | Wildfire | 106 |
| 8 | 298 | Stephen Goodwin | Warhawk | 92 |
| 9 | 393 | Jack Brink | Nail It | 62 |
| 10 | 309 | Robie O'Donnell | Last Minute | 56 |
| 11 | 311 | Adam Brown | Oliver Express | 42 |
| 12 | 567 | Bruce Robinson | Straight Shooter | 30 |
| 13T | 324 | Joseph Willis | Flasher | 28 |
| 13T | 4567 | Chistopher Graham | Second Hand Smoke | 28 |
| 15 | 3456 | Jackie Graham | Adjusted Joker | 22 |
| 16 | 6789 | Sonny Harris | 383 Chevy | 18 |

Reader Comments