Friday
Jul102026
5-16-26 MONT ALTO
Friday, July 10, 2026 at 10:28PM | POSITION | ITTPA # | DRIVER'S NAME | TRUCK NAME | DISTANCE | POINTS |
| 1 | 122 | ALLEN MUMAW | FORD 9000 | 342.75 | 40 |
| 2 | 138 | JAKE JONES | THE INLAWS OUTLAW | 326.24 | 38 |
| 3 | 126 | JUSTIN HORST | FORD 9600 | 297.99 | 36 |
| 4 | 123 | LOGAN FREEZE | BLUE FEVER | 285.93 | 34 |
| 5 | 141 | KEITH GRIFFITH | WOUND TIGHT | 138.28 | 32 |
| 6 | 124 | CODY SMITH | SIDE CHICK | 83.28 | 30 |
| 7 | 142 | KENTON LEED | THE OUTKAST | 33.69 | 28 |
| 8 | 130 | MARK LAWSON | FORD 8600 | DQ | 5 |

Reader Comments