Tuesday
Jun232026
Points as of 6/30/26
Tuesday, June 23, 2026 at 10:43AM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 0 | Ivan Hissong | Limestine Binder | 108 |
| 4 | 0 | Cary Cubage | Virginian | 98 |
| 3 | 0 | Justin Horst | Pennsyanian | 96 |
| 4 | 0 | Mark Culbertson | Stitch | 96 |
| 6 | 0 | Shane Steed | Deaf Vibrations | 96 |
| 9 | 0 | Anthony Hamrick | Beefy | 82 |
| 8 | 0 | Curtis Horn | JD | 80 |
| 1 | 0 | Brent Miller | JD 4320 | 78 |
| 10 | 0 | Marshall Beidel | Martial Law | 64 |
| 7 | 0 | Bobby Shipe | Old Blue | 56 |
| 11 | 0 | Mike Norris | AC21 the other women | 54 |
| 12 | Anthony Hamrick | Beefy | 40 | |
| 13 | Blake Nisewander | Ford | 38 | |
| 14 | Rhonda Monger | Daddy's Hands | 27 |
