Thursday
Oct062022
  
  
  
  Carroll Co 7/29/2022
 Thursday, October 6, 2022 at 7:56PM
Thursday, October 6, 2022 at 7:56PM | Carroll Co., MD | 07/29/22 | |||||
| Position | ITTPA # | Puller | Distance | PTS | ||
| 1 | 103 | Nevin Stitzer | 286.33 | 40 | ||
| 2 | 107 | Kevin Stitzer | 271.76 | 38 | ||
| 3 | 101 | Mike Head | 269.87 | 36 | ||
 Thursday, October 6, 2022 at 7:56PM
Thursday, October 6, 2022 at 7:56PM | Carroll Co., MD | 07/29/22 | |||||
| Position | ITTPA # | Puller | Distance | PTS | ||
| 1 | 103 | Nevin Stitzer | 286.33 | 40 | ||
| 2 | 107 | Kevin Stitzer | 271.76 | 38 | ||
| 3 | 101 | Mike Head | 269.87 | 36 | ||
 Thursday, October 6, 2022 at 7:55PM
Thursday, October 6, 2022 at 7:55PM | Carroll Co., MD | 04/29/22 | ||
| Position | ITTPA # | Puller | |
| 1 | 107 | Kevin Stitzer | |
| 2 | 103 | Nevin Stitzer | |
| 3 | 101 | Mike Head | |
 Saturday, October 2, 2021 at 8:03PM
Saturday, October 2, 2021 at 8:03PM | Buck Motorsports | 07/24/21 | ||||||
| Position | ITTPA # | Puller | Vehicle | Distance | PTS | ||
| 1 | 107 | Kevin Stitzer | Cool Hand | 318.73 | 40 | ||
| 2 | 101 | Mike Head | Hi Tec Rednecks | 317.09 | 38 | ||
| 3 | 103 | Nevin Stitzer | The Old Man | 296.16 | 36 | ||
| Jefferson Co. WV | 05/01/21 | ||||||
| Position | ITTPA # | Puller | Vehicle | Distance | Points | ||
| 1 | 112 | Kevin Stitzer | Cool Hand | 331.07 | 40 | ||
| 2 | 101 | Mike Head | Hi Tec Redneck | 300.95 | 38 | ||
| 3 | 103 | Jim Harpster | The Old Man | 288.48 | 36 | ||
| Jefferson Co. WV | 07/10/21 | ||||||
| Position | ITTPA # | Puller | Vehicle | Distance | Points | ||
| 1 | 103 | Nevin Stitzer | The Old Man | 329.87 | 40 | ||
| 2 | 112 | Kevin Stitzer | Cool Hand | 329.14 | 38 | ||
| 3 | 101 | Mike Head | Hi Tec Redneck | 302.88 | 36 | ||
| 4 | 111 | Austin Gantt | Lucky | 266.39 | NP | ||
| Carroll Co., MD | 07/30/21 | ||||||
| Position | ITTPA # | Puller | Vehicle | Distance | Points | ||
| 1 | 103 | Nevin Stitzer | The Old Man | 269.27 | 40 | ||
| 2 | 107 | Kevin Stitzer | Cool Hand | 261.75 | 38 | ||
| 3 | 101 | Mike Head | Hi Tec Rednecks | 254.53 | 36 | ||
| 4 | 111 | Austin Gannt | Lucky | 299.96 | NP | ||
| Centre Hall, PA | 08/21/21 | ||||||
| Position | ITTPA # | Puller | Vehicle | Distance | Points | ||
| 1 | 101 | Mike Head | Hi Tec Rednecks | 386.05 | 40 | ||
| 2 | 111 | Austin Gantt | Lucky | 373.64 | NP | ||
| 3 | 112 | Kevin Stitzer | Cool Hand | 360.14 | 36 | ||
| 4 | 103 | Nevin Stitzer | The Old Man | 312.80 | 34 | ||
| Needmore, PA | 09/11/21 | ||||||
| Position | ITTPA # | Puller | Vehicle | Distance | Points | ||
| 1 | 101 | Mike Head | Hi Tec Rednecks | 331.36 | 40 | ||
| 2 | 112 | Kevin Stitzer | Cool Hand | 318.58 | 38 | ||
| 3 | 103 | Nevin Stitzer | The Old Man | 309.70 | 36 | ||
| 4 | 111 | Austin Gantt | Lucky | 307.68 | NP | ||
| Beaver Springs, PA | 09/21/21 | ||||||
| Position | ITTPA # | Puller | Vehicle | Distance | Points | ||
| 1 | 112 | Kevin Stitzer | Cool Hand | 330.89 | 40 | ||
| 2 | 101 | Mike Head | Hi Tec Rednecks | 323.04 | 38 | ||
| 3 | 111 | Austin Gantt | Lucky | 315.80 | NP | ||
| 4 | 103 | Nevin Stitzer | The Old Man | 267.88 | 34 | ||
 Wednesday, September 18, 2019 at 5:18PM
Wednesday, September 18, 2019 at 5:18PM | Tuckahoe, MD | 09/14/19 | ||||||
| Position | ITTPA # | Puller | Vehicle | Distance | Points | ||
| 1 | 112 | Nevin Stitzer | Cool Hand | 356.08 | 40 | ||
| 2 | 101 | Mike Head | Hi Tec Rednecks | 350.68 | 38 | ||
 Thursday, September 5, 2019 at 9:04PM
Thursday, September 5, 2019 at 9:04PM | Jefferson Co. WV | 08/24/19 | ||||||
| Position | ITTPA # | Puller | Vehicle | Distance | Points | ||
| 1 | 101 | Mike Head | Hi Tec Redneck | 310.12 | 40 | ||
| 2 | 103 | Nevin Stitzer | The Old Man | 307.23 | 38 | ||
| 3 | 112 | Kevin Stitzer | Cool Hand | 306.58 | 36 | ||