Monday
Jul072025

7-7-25 Franklin County Fair - PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME    
1 461 JARED STONER SILVERBACK 263.3 40
2 460 DENNY STONER MAKIN' TRACKS 259.9 38
3 456 TRAVIS EUTZY STOMPER 258.5 36
4 457 AUSTIN STONER ANALYZE THIS 256 34
5 459 TYLER SHIVES BOOTLEGGER 255.05 32
6 453 DENNI SHIVES ALCOHOL ABUSE 254.35 30
7 450 BILL MILLS BOUNTY HUNTER 250.7 28
8T 454 DEREK DICE MOPAR MAGIC TOO 246.5 25
8T 452 RYAN VARNER MOUNTAIN MANIC 246.5 25
10 462 SAM HASSLER JUNK YARD DOG 246.45 22
11 455 CHRIS EUTZY ONE BAD BOWTIE 246.25 20

 

Saturday
Jun282025

6-28-25 NEW CENTERVILLE PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 459 TYLER SHIVES BOOTLEGGER 303.89 40
2 456 TRAVIS EUTZY STOMPER 303.84 38
3 454 DEREK DICE MOPAR MAGIC TOO 296.99 36
4 453 DENNI SHIVES ALCOHOL ABUSE 296.3 34
5 455 CHRIS EUTZY ONE BAD BOWTIE 296.06 32
6 452 RYAN VARNER MOUNTAIN MANIC 279.23 30
7 462 SAM HASSLER JUNK YARD DOG 277.16 28

 

Friday
Jun272025

6-27-25 NEW CENTERVILLE PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 456 TRAVIS EUTZY STOMPER 301.84 40
2 459 TYLER SHIVES BOOTLEGGER 300.27 38
3 453 DENNI SHIVES ALCOHOL ABUSE 295.34 36
4 455 CHRIS EUTZY ONE BAD BOWTIE 293.97 34
5 452 RYAN VARNER MOUNTAIN MANIC 289.64 30
6 462 SAM HASSLER JUNK YARD DOG 287.57 28
7 454 DEREK DICE MOPAR MAGIC TOO 287.25 26

 

Saturday
Jun142025

6-14-25 SHIPPENSBURG PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 457 AUSTIN STONER ANALYZE THIS 316.06 40
2 460 DENNY STONER MAKIN' TRACKS 315.59 38
3 456 TRAVIS EUTZY STOMPER 304.60 36
4 455 CHRIS EUTZY ONE BAD BOWTIE 295.06 34
5 454 DEREK DICE MOPAR MAGIC TOO 291.91 32
6 452 RYAN VARNER MOUNTAIN MANIC 282.12 30
7 462 SAM HASSLER JUNK YARD DOG 280.54 28
8 453 DENNI SHIVES ALCOHOL ABUSE 260.86 26
9 461 JARED STONER SILVERBACK 257.81 24
10 459 TYLER SHIVES BOOTLEGGER 200.88 22
11 450 BILL MILLS BOUNTY HUNTER 124.12 20

 

Saturday
Jun072025

6-7-25 TWO TOP RURITAN

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 455 CHRIS EUTZY ONE BAD BOWTIE 307.92 40
2 450 BILL MILLS BOUNTY HUNTER 305.40 38
3 454 DEREK DICE MOPAR MAGIC TOO 301.59 36
4 456 TRAVIS EUTZY STOMPER 300.52 34
5 453 DENNI SHIVES ALCOHOL ABUSE 298.53 32
6 462 SAM HASSLER JUNK YARD DOG 297.78 30
7 452 RYAN VARNER MOUNTAIN MANIC 295.07 28
8 459 TYLER SHIVES BOOTLEGGER 294.22 26