2012 Mod Turbo Calendars

                $15.00 EA. 

  CONTACT: KELLEY REED @ 

    Treeingwalkerdog@aol.com

  BANQUET PICTURES 2011

         BY KELLEY REED 

Tuesday
Aug302011

8/29/11 centre hall, pa

ITTPA # Puller Vehicle Distance pulled Pts. this pull Position this pull
61 Kevin Stouffer Ruff N Ready 298.83 40 1st
73 Brian Foster Dirt Slinger 296.88 38 2nd
66 Tom Kennedy Old Reliable 289.44 36 3rd
65 Brian Foster Vengeance 285.15 34 4th
52 Ian Erricker Unstable  280 32 5th
50 Jason Brommer Here's Hopen 279.9 30 6th
54 Don Haley Non Cents 271.28 28 7th
74 Brian Haley Night Owl 271.01 26 8th
68 Kevin Dorsey Critical Error 270.95 24 9th
  Dave Daku The Phoenix 289.7 no points exhibition
Saturday
Aug272011

8/26/11 franklin county, pa

ITTPA # Puller Vehicle Distance pulled Pts. this pull Position this pull
73 Paul Foster Dirt Slinger 264.7 40 1st
50 Jason Brommer Here's Hopen 262.1 38 2nd
61 Kevin Stouffer Ruff N Ready 261.1 36 3rd
66 Tom Kennedy Old Reliable 257.8 34 4th
65 Paul Foster Vengeance 252.7 32 5th
68 Kevin Dorsey Critical Error 250 30 6th
52 Ian Erricker Unstable  246.4 28 7th
Thursday
Aug182011

8/17/11 berryville, va

ITTPA # Puller Vehicle Distance pulled Pts. this pull Position this pull
61 Kevin Stouffer Ruff N Ready 300.14 40 1st
73 Matt Foster Dirt Slinger 299.02 38 2nd
65 Paul Foster Vengeance 297.34 36 3rd
66 Tom Kennedy Old Reliable 296.46 34 4th
50 Art Brommer Here's Hopen 294.82 32 5th
70 Ricky Blizzard Barely Affordable 289.07 30 6th
74 Sam Clegg Night Owl 287.93 28 7th
52 Ian Erricker Unstable  284.21 26 8th
71 Mike Reinke Unaffordable 201.47 24 9th
54 Don Haley Non Cents 61.03 22 10th
68 Kevin Dorsey Critical Error broke 20 11th
Saturday
Aug132011

8/13/11 mont alto

ITTPA # Puller Vehicle Distance pulled Pts. this pull Position this pull
61 Kevin Stouffer Ruff N Ready 337.9 40 1st
66 Tom Kennedy Old Reliable 311.8 38 2nd
65 Paul Foster Vengeance 307.9 36 3rd
68 Matt Foster Critical Error 307.8 34 4th
73 Brian Foster Dirt Slinger 305.5 32 5th
53 Mark Culbertson Sparky 297.7 30 6th
74 Don Haley Night Owl 278.1 28 7th
52 Ian Erricker Unstable  broke off line 26 8th
Saturday
Aug132011

8/12/11 fisherville

ITTPA # Puller Vehicle Distance pulled Pts. this pull Position this pull
61 Kevin Stouffer Ruff N Ready 294.64 40 1st
73 Brian Foster Dirt Slinger 289.84 38 2nd
65 Paul Foster Vengeance 287.83 36 3rd
68 Brian Foster Critical Error 287.14 34 4th
52 Ian Erricker Unstable 285.85 32 5th
74 Sam Clegg Night Owl 267.69 30 6th
54 Don Haley Non Cents 264.46 28 7th