Saturday
05Sep2009
September 5, 2009
Saturday, September 5, 2009 at 11:50PM | 68 | Brian Foster | Dirt Slinger | 602 | 1st |
| 53 | D.Forrester/M.Culbertson | Sparky | 564 | 2nd |
| 65 | Paul Foster | Vengeance | 528 | 3rd |
| 61 | Kevin Stouffer | Ruff N Ready | 524 | 4th |
| 52 | Ian Erricker | Unstable | 523 | 5th |
| 54 | Don Haley | Night Owl | 422 | 6th |
| 60 | T.Robinson/K.Koontz | Fony Farmer | 401 | 7th |
| 50 | Art/Charlie Brommer | Here's Hopin | 399 | 8th |
| 70 | Ricky Blizzard | Barely Affordable | 302 | 9th |
| 66 | Tom Kennedy | Old Reliable | 287 | 10th |
| 57 | Destinee Olden | Baby Deere Power | 247 | 11th |
| 58 | Doug/Donovan Olden | Ridin Red | 179 | 12th |
| 63 | Dylan Bishop | Play'n Possum | 151 | 13th |
| 55 | Drew Olden | Tempermental Deere | 149 | 14th |
| 67 | Scott Smith | The Dream Machine | 110 | 15th |
| 69 | Jason Neese | The Bandit | 84 | 16th |
| 56 | Doug Olden | Albino Binder | 50 | 17th |
| 72 | Tom Blizzard | Ford Play |

Reader Comments