Tuesday
01Sep2009
August 31, 2009
Tuesday, September 1, 2009 at 1:00AM | 68 | Brian Foster | Dirt Slinger | 566 | 1st |
| 53 | D.Forrester/M.Culbertson | Sparky | 526 | 2nd |
| 65 | Paul Foster | Vengeance | 504 | 3rd |
| 52 | Ian Erricker | Unstable | 489 | 4th |
| 61 | Kevin Stouffer | Ruff N Ready | 484 | 5th |
| 54 | Don Haley | Night Owl | 392 | 6th |
| 60 | T.Robinson/K.Koontz | Fony Farmer | 383 | 7th |
| 50 | Art/Charlie Brommer | Here's Hopin | 373 | 8th |
| 70 | Ricky Blizzard | Barely Affordable | 274 | 9th |
| 66 | Tom Kennedy | Old Reliable | 255 | 10th |
| 57 | Destinee Olden | Baby Deere Power | 225 | 11th |
| 58 | Doug/Donovan Olden | Ridin Red | 179 | 12th |
| 63 | Dylan Bishop | Play'n Possum | 151 | 13th |
| 55 | Drew Olden | Tempermental Deere | 129 | 14th |
| 67 | Scott Smith | The Dream Machine | 110 | 15th |
| 69 | Jason Neese | The Bandit | 84 | 16th |
| 56 | Doug Olden | Albino Binder | 34 | 17th |
| 72 | Tom Blizzard | Ford Play |

Reader Comments