Monday
24Aug2009
August 24, 2009
Monday, August 24, 2009 at 10:29PM | 68 | Brian Foster | Dirt Slinger | 510 | 1st |
| 53 | D.Forrester/M.Culbertson | Sparky | 450 | 2nd |
| 65 | Paul Foster | Vengeance | 442 | 3rd |
| 52 | Ian Erricker | Unstable | 425 | 4th |
| 61 | Kevin Stouffer | Ruff N Ready | 414 | 5th |
| 60 | T.Robinson/K.Koontz | Fony Farmer | 378 | 6th |
| 54 | Don Haley | Night Owl | 340 | 7th |
| 50 | Art/Charlie Brommer | Here's Hopin | 301 | 8th |
| 66 | Tom Kennedy | Old Reliable | 255 | 9th |
| 70 | Ricky Blizzard | Barely Affordable | 244 | 10th |
| 57 | Destinee Olden | Baby Deere Power | 187 | 11th |
| 58 | Doug/Donovan Olden | Ridin Red | 179 | 12th |
| 55 | Drew Olden | Tempermental Deere | 129 | 13th |
| 63 | Dylan Bishop | Play'n Possum | 125 | 14th |
| 67 | Scott Smith | The Dream Machine | 88 | 15th |
| 69 | Jason Neese | The Bandit | 84 | 16th |
| 56 | Doug Olden | Albino Binder | 16 | 17th |
| 72 | Tom Blizzard | Ford Play |

Reader Comments