Saturday
15Aug2009
August 14, 2009
Saturday, August 15, 2009 at 12:21AM | 68 | Brian Foster | Dirt Slinger | 410 | 1st |
| 65 | Paul Foster | Vengeance | 344 | 2nd |
| 52 | Ian Erricker | Unstable | 341 | 3rd |
| 53 | D.Forrester/M.Culbertson | Sparky | 338 | 4th |
| 61 | Kevin Stouffer | Ruff N Ready | 336 | 5th |
| 60 | T.Robinson/K.Koonyz | Fony Farmer | 310 | 6th |
| 54 | Don Haley | Night Owl | 254 | 7th |
| 50 | Art/Charlie Brommer | Here's Hopin | 209 | 8th |
| 70 | Ricky Blizzard | Barely Affordable | 200 | 9th |
| 66 | Tom Kennedy | Old Reliable | 199 | 10th |
| 58 | Doug/Donovan Olden | Ridin Red | 135 | 11th |
| 57 | Destinee Olden | Baby Deere Power | 127 | 12th |
| 63 | Dylan Bishop | Play'n Possum | 125 | 13th |
| 69 | Jason Neese | The Bandit | 84 | 14th |
| 67 | Scott Smith | The Dream Machine | 70 | 15th |
| 55 | Drew Olden | Tempermental Deere | 69 | 16th |

Reader Comments