Sunday
Sep182011
8000 lb open class points as of 9/17/11
Sunday, September 18, 2011 at 1:54AM | ITTP# | Name | Vehicle | Pts. To date | Position to date |
| 61 | Kevin Stouffer | Ruff N Ready | 648 | 1st |
| 73 | Matt Foster | Dirt Slinger | 534 | 2nd |
| 65 | Paul Foster | Vengeance | 526 | 3rd |
| 68 | Brian Foster | Critical Error | 490 | 4th |
| 66 | Tom Kennedy | Old Reliable | 474 | 5th |
| 52 | Ian Erricker | Unstable | 440 | 6th |
| 74 | Sam Clegg | Night Owl | 348 | 7th |
| 54 | Don Haley | Non Cents | 324 | 8th |
| 53 | Mark Culbertson | Sparky | 298 | 9th |
| 70 | Ricky Blizzard | Barely Affordable | 195 | 10th |
| 58 | Donovan Olden | Ridin Red | 160 | 11th |
| 50 | Art/Jason/Charlie Brommer | Here's Hopen | 156 | 12th |
| 71 | Chanda Blizzard | Unaffordable | 154 | 13th |
| 57 | Darren Olden | Baby Deere Power | 150 | 14th |
| 55 | Drew Olden | Tempermental Deere | 136 | 15th |
| 67 | Andrew/Scott Smith | Dream Machine | 64 | 16th |
| 69 | Jason Neese | The Bandit | 64 | 17th |
| 60 | Tim/Kourtney Robinson | Fony Farmer | 62 | 18th |
| 64 | Drew Olden/Carl Plamer | Prime Time | 52 | 19th |
| 51 | Darren Olden | Kryptonite | 12 | 20th |




