Sunday
Jun182023

6.17.23 Points to Date

Position ITTPA # Drivers Name Vehicle Points 
1 52 Ian Erricker Unstable 172
2 53 Jason Weikel Untamed 162
3 50 Don Haley  Track Fever 156
4 62 Rick Wolf One two Many 142
5 63 Ricky Blizzard  Barely Affordable 140
6 56 Nelson Egolf Tinker Toy 136
7 61 Kevin Stouffer Ruff N Ready 128
8 54 Don Haley Non Cents 119
9 64 Amber Blizzard  Unaffordable 110
10 66 Tom Kennedy Old Reliable 68
11 59 Keerstie Robinson Fony Too 48
12 67 Rod Harnett Agitator  40
13 68 Scott Smith Dream Machine 30
14 51 Dale /Andy Boss 9 22

 

Tuesday
Jun132023

6.10.23 Points to Date

Position ITTPA # Drivers Name Vehicle Points 
1 62 Rick Wolf One two Many 142
2 52 Ian Erricker Unstable 140
3 50 Don Haley  Track Fever 128
4 53 Jason Weikel Untamed 122
6 63 Ricky Blizzard  Barely Affordable 102
7 56 Nelson Egolf Tinker Toy 100
8 61 Kevin Stouffer Ruff N Ready 94
5 54 Don Haley Non Cents 89
9 64 Amber Blizzard  Unaffordable 84
10 59 Keerstie Robinson Fony Too 48
11 66 Tom Kennedy Old Reliable 44
12 67 Rod Harnett Agitator  40
13 68 Scott Smith Dream Machine 30
14 51 Dale /Andy Boss 9 22

 

Monday
May292023

5.27.23 Points to Date

Position ITTPA # Drivers Name Vehicle Points 
1T 52 Ian Erricker Unstable 104
1T 62 Rick Wolf One two Many 104
2 50 Don Haley  Track Fever 96
3 53 Jason Weikel Untamed 92
4 54 Don Haley Non Cents 84
5T 56 Nelson Egolf Tinker Toy 74
5T 63 Ricky Blizzard  Barely Affordable 74
6 61 Kevin Stouffer Ruff N Ready 70
7 64 Amber Blizzard  Unaffordable 50
8 59 Keerstie Robinson Fony Too 48
9 68 Scott Smith Dream Machine 30
10T 51 Dale /Andy Boss 9 22
10T 66 Tom Kennedy Old Reliable 22

 

Sunday
May212023

5.20.23 Points to Date

Position  ITTPA# Driver Vehicle Points
1 56 Nelson Egolf Tinker Toy 74
2 63 Ricky Blizzard Barely Affordable 74
3 52 Ian Erricker Unstable 72
4 61 Kevin Stouffer Ruff N Ready 70
5 62 Rick Wolf One too Many 64
6 50 Don Haley Track fever 58
7 53 Jason Weikel Untamed 56
8 54 Don Haley Non Cents 50
9 64 Amber Blizzard Unaffordable 50
10 59 Keerstie Robinson Fony Too 48
11 51 Andy Forrester Boss 9 22
12 66 Tom Kennedy Old Reliable 22

 

Monday
May082023

5.6.23 Points to Date

Position  ITTPA# Driver Vehicle Points
1 61 Kevin Stouffer Ruff n Ready 40
2 52 Ian Erricker Unstable 38
3 56 Nelson Egolf Tinker Toy 36
4 63 Ricky Blizzard  Barely Affordable 34
5   Donald Haley Track Fever 32
6 54 Donald Haley Non Cents 30
7 62 Rick Wolf One too Many 28
8 64 Amber Blizzard  Unaffordable 26
9 53 Jason Weikel Untamed 24
10 51 Andy Forrester Boss 9 22
11 59 Keerstie Robinson Fony Too 20

 

Page 1 ... 1 2 3 4