Friday
11Sep2009
6800 Lb. 4x4 Mod Trucks - 9/5/09 - Washington Co. Ag. Center - Western Md. Pullers
Friday, September 11, 2009 at 5:13PM | Position | ITTPA # | Name | Vehicle | Distance | Points |
| 1 | 138 | Kevin Abshire | Half Breed | FP/308.4 | 40 |
| 2 | 133 | Jeff Dinges | The Gambler | FP/300.8 | 38 |
| 3 | 146 | Todd Painter | Thunder Struck | FP/ 0 | 36 |
| 4 | 131 | Glen Dugan | White Horse | 313.4 | 34 |
| 5 | 134 | John Dugan | Damage Plan | 302.2 | 32 |
| 6 | 144 | Tracey Parker & Doug Ballard | Ballard & Parker Team | 297.2 | 30 |
| 7 | 130 | Dennis Grove | Mountain Mule | 294.9 | 28 |
| 8 | 137 | Leroy Cubbage | Silver Bullet | 167 | 26 |
| 9 | Billy Gray | 268 | 0 | ||
| 10 | Chelsie Dorsey | Bowtie Beast | 208.3 | 0 | |
| 139 | Edward Neese | ||||
| 148 | Chad Lam | Mountain Mafia | |||
| Aaron Smothers | Money Hog | ||||
| Gary Wilson | The Rock | ||||

Reader Comments