Thursday
23Jul2009
6800 lb. Mod 4x4 - Wash. Co. Ag. Center 7/22/09
Thursday, July 23, 2009 at 7:12AM | Position | ITTPA # | Name | Vehicle | Distance | Points |
| 1 | 134 | John Dugan | Damage Plan | 303.44 | 40 |
| 2 | 138 | Kevin Abshire | Half Breed | 297.14 | 38 |
| 3 | 133 | Jeff Dinges | The Gambler | 296.38 | 36 |
| 4 | 131 | Glen Dugan | White Horse | 288.83 | 34 |
| 5 | 146 | Todd Painter | Thunder Struck | 282.96 | 32 |
| 6 | 130 | Dennis Grove | Mountain Mule | 273.9 | 30 |
| 137 | Leroy Cubbage | Silver Bullet | |||
| 139 | Edward Neese Jr. | ||||
| 144 | Tracey Parker & Doug Ballard | Ballard & Parker Pulling Team | |||
| 148 | Chad Lam | Mountain Mafia | |||
| Aaron Smothers | Money Hog | ||||
| Gary Wilson | The Rock | ||||

Reader Comments