Sunday
27Sep2009
NORWALK CAR CLUB 9/27/2009
Sunday, September 27, 2009 at 11:28PM
| PLACE | ITTPA | NAME | VEHICLE | DIST | 2ND | PTS THIS PULL |
| 1 | 213 | SHACKLEFORD/JEWELL | ALL SHACKLED UP | 290.17 | 40 | |
| 2 | 220 | CHARLIE PENNINGTON | BLUE OX | 281.62 | 38 | |
| 3 | AP | BRYAN CUBBAGE | CHEVY | 281.47 | 0 | |
| 4 | / | JOSH SCENCINDIVER | 6200 TRUCK | 275.09 | 0 | |
| 5 | 226 | TIMOTHY DORSEY | BOWTIE BEAST | 272.55 | 36 | |
| 6 | AP | ERIC GRAY | 82 GMC | 271.4 | 0 | |
| 7 | 216 | MIKE MILLER | 79 F250 | 263.12 | 34 | |
| 8 | / | BUCKY ENGLE | 6200 TRUCK | 261.74 | 0 | |
| 9 | / | RUSSELL PAYNE | 6200 TRUCK | 235.93 | 0 | |
| 10 | 230 | MIKE CONROY | NOTHIN' FANCY | 225.64 | 32 | |
| 11 | / | DREW HOUSER | 6200 TRUCK | 181.92 | 0 | |
| 12 | 217 | BILL GOOD | VA LIGHTENING | 160.17 | 30 | |
| 13 | 212 | RICK/ANDREW SURFACE | 56 FORD HOMEBREWED | 3.47 | 28 |

Reader Comments