Sunday
30Aug2009
WOODSTOCK-8/29/09
Sunday, August 30, 2009 at 12:23AM
| PLACE | ITTPA | NAME | VEHICLE | DIST | 2ND | PTS THIS PULL |
| 1 | 217 | BILL GOOD | VA LIGHTENING | 278.89 | 40 | |
| 2 | 212 | RICK/ANDREW SURFACE | 56 FORD HOMEBREWED | 273.25 | 38 | |
| 3 | 220 | CHARLIE PENNINGTON | BLUE OX | 273.17 | 36 | |
| 4 | AP | BRYAN CUBBAGE | CHEVY | 272.99 | 0 | |
| 5 | 213 | SHACKLEFORD/JEWELL | ALL SHACKLED UP | 272.97 | 34 | |
| 6 | / | MICHAEL PRESGRAVES | 6200 TRUCK | 265.01 | 0 | |
| 7 | 218 | JAMES COSTELLO | YOUNG GUN | 260.45 | 32 | |
| 8 | 226 | TIMOTHY DORSEY | BOWTIE BEAST | 252.43 | 30 | |
| 9 | 230 | MIKE CONROY | NOTHIN' FANCY | 250.27 | 28 |

Reader Comments