Wednesday
22Jul2009
WASHINGTON CO. 7/21/09
Wednesday, July 22, 2009 at 12:21AM | PLACE | ITTPA | NAME | VEHICLE | DIST | 2ND | PTS THIS PULL |
| 1 | 217 | BILL GOOD | VA LIGHTENING | 296.02 | 40 | |
| 2 | 220 | CHARLIE PENNINGTON | 76 F350 | 288.46 | 38 | |
| 3 | 212 | RICK/ANDREW SURFACE | 56 FORD HOMEBREWED | 286.93 | 36 | |
| 4 | 213 | SHACKLEFORD/JEWELL | ALL SHACKLED UP | 286.36 | 34 | |
| 5 | AP | BRYAN CUBBAGE | CHEVY | 286.02 | 0 | |
| 6 | 214 | BEN SCHOOLER | GOING FOR BROKE | 275.27 | 32 | |
| 7 | 226 | TIMOTHY DORSEY | BOWTIE BEAST | 267.11 | 30 | |
| 8 | 218 | JAMES COSTELLO | YOUNG GUN | 206.88 | 28 | |
| 9 | 216 | MIKE MILLER | 79 F250 | 189.74 | 26 | |
| 10 | 229 | RICK KELBAUGH | SQUIRREL MONEY | 55.39 | 24 |

Reader Comments