Sunday
30Aug2009
AS OF 8/30/09
Sunday, August 30, 2009 at 12:26AM
| POSITION | ITTPA | NAME | VEHICLE | PTS TO DATE |
| 1 | 213 | SHACKLEFORD/JEWELL | ALL SHACKLED UP | 592 |
| 2 | 217 | BILL GOOD | VA LIGHTENING | 584 |
| 3 | 220 | CHARLIE PENNINGTON | BLUE OX | 552 |
| 4 | 212 | RICK/ANDREW SURFACE | 56 FORD HOMEBREWED | 488 |
| 5 | 218 | JAMES COSTELLO | YOUNG GUN | 474 |
| 6 | 224 | CHAD LAM | VA OUTLAW | 378 |
| 7 | 214 | BEN SCHOOLER | GOING FOR BROKE | 260 |
| 8 | 226 | TIM DORSEY | BOWTIE BEAST | 224 |
| 9 | 216 | MIKE MILLER | 79 F250 | 194 |
| 10 | 229 | RICK KELBAUGH | SQUIRREL MONEY | 106 |
| 11 | 211 | GARY PARSONS | DIRT DIGGER | 98 |
| 12 | 223 | BOYD HARMON | RENEGADE | 94 |
| 13 | 230 | MIKE CONROY | NOTHIN' FANCY | 56 |
| 14 | 225 | J JENKINS | LIVING ON A PRAYER | 40 |
| 221 | BILL MILLS | 98 DODGE | 0 | |
| NO POINTS | BRYAN CUBBAGE | CHEVY | 0 | |
| 222 | TRENTON GARRETT | DADDY'S NIGHTMARE | 0 |

Reader Comments