Thursday
13Aug2009
AS OF 8/13/09
Thursday, August 13, 2009 at 1:12PM | POSITION | ITTPA | NAME | VEHICLE | PTS TO DATE |
| 1 | 213 | SHACKLEFORD/JEWELL | ALL SHACKLED UP | 478 |
| 2 | 217 | BILL GOOD | VA LIGHTENING | 470 |
| 3 | 220 | CHARLIE PENNINGTON | BLUE OX | 448 |
| 4 | 218 | JAMES COSTELLO | YOUNG GUN | 414 |
| 5 | 212 | RICK/ANDREW SURFACE | 56 FORD HOMEBREWED | 386 |
| 6 | 224 | CHAD LAM | VA OUTLAW | 304 |
| 7 | 214 | BEN SCHOOLER | GOING FOR BROKE | 260 |
| 8 | 226 | TIM DORSEY | BOWTIE BEAST | 170 |
| 9 | 216 | MIKE MILLER | 79 F250 | 168 |
| 10 | 211 | GARY PARSONS | DIRT DIGGER | 98 |
| 11 | 223 | BOYD HARMON | RENEGADE | 64 |
| 12 | 229 | RICK KELBAUGH | SQUIRREL MONEY | 50 |
| 13 | 225 | J JENKINS | LIVING ON A PRAYER | 40 |
| NO POINTS | BRYAN CUBBAGE | CHEVY | 0 | |
| 222 | TRENTON GARRETT | DADDY'S NIGHTMARE | 0 | |
| 221 | BILL MILLS | 98 DODGE | 0 |

Reader Comments