Wednesday
22Jul2009
AS OF JULY 21, 2009
Wednesday, July 22, 2009 at 12:32AM | POSITION | ITTPA | NAME | VEHICLE | PTS TO DATE |
| 1 | 213 | SHACKLEFORD/JEWELL | ALL SHACKLED UP | 332 |
| 2 | 217 | BILL GOOD | VA LIGHTENING | 326 |
| 3 | 220 | CHARLIE PENNINGTON | 76 F350 | 312 |
| 4 | 218 | JAMES COSTELLO | YOUNG GUN | 288 |
| 5 | 212 | RICK/ANDREW SURFACE | 56 FORD HOMEBREWED | 252 |
| 6 | 214 | BEN SCHOOLER | GOING FOR BROKE | 206 |
| 7 | 224 | CHAD LAM | VA OUTLAW | 152 |
| 8 | 226 | TIM DORSEY | BOWTIE BEAST | 116 |
| 9 | 216 | MIKE MILLER | 79 F250 | 110 |
| 10 | 211 | GARY PARSONS | DIRT DIGGER | 98 |
| 11 | 223 | BOYD HARMON | RENEGADE | 64 |
| 12 | 225 | J JENKINS | LIVING ON A PRAYER | 40 |
| 13 | 229 | RICK KELBAUGH | SQUIRREL MONEY | 24 |
| NO POINTS | BRYAN CUBBAGE | 0 | ||
| 222 | TRENTON GARRETT | DADDY'S NIGHTMARE | 0 | |
| 221 | BILL MILLS | 98 DODGE | 0 |

Reader Comments