Sunday
19Jul2009
AS OF JULY 19, 2009
Sunday, July 19, 2009 at 4:26PM | POSITION | ITTPA | NAME | VEHICLE | PTS TO DATE |
| 1 | 213 | SHACKLEFORD/JEWELL | ALL SHACKLED UP | 298 |
| 2 | 217 | BILL GOOD | VA LIGHTENING | 286 |
| 3 | 220 | CHARLIE PENNINGTON | 76 F350 | 274 |
| 4 | 218 | JAMES COSTELLO | YOUNG GUN | 260 |
| 5 | 212 | RICK/ANDREW SURFACE | 56 FORD HOMEBREWED | 216 |
| 6 | 214 | BEN SCHOOLER | GOING FOR BROKE | 174 |
| 7 | 224 | CHAD LAM | VA OUTLAW | 152 |
| 8 | 211 | GARY PARSONS | DIRT DIGGER | 98 |
| 9 | 226 | TIM DORSEY | BOWTIE BEAST | 86 |
| 10 | 216 | MIKE MILLER | 79 F250 | 84 |
| 11 | 223 | BOYD HARMON | RENEGADE | 64 |
| 12 | 225 | J JENKINS | LIVING ON A PRAYER | 40 |
| 221 | BILL MILLS | 98 DODGE | 0 | |
| 222 | TRENTON GARRETT | DADDY'S NIGHTMARE | 0 | |
| 229 | RICK KELBAUGH | SQUIRREL MONEY | 0 | |
| NO POINTS | BRYAN CUBBAGE | 0 | ||

Reader Comments