Sunday
28Jun2009
6/28/09
Sunday, June 28, 2009 at 1:28PM | POSITION | ITTPA | NAME | VEHICLE | PTS TO DATE |
| 1 | 213 | SHACKLEFORD/JEWELL | ALL SHACKLED UP | 264 |
| 2 | 217 | BILL GOOD | VA LIGHTENING | 248 |
| 3 | 220 | CHARLIE PENNINGTON | 76 F350 | 238 |
| 4 | 218 | JAMES COSTELLO | YOUNG GUN | 228 |
| 5 | 212 | RICK/ANDREW SURFACE | 56 FORD HOMEBREWED | 190 |
| 6 | 214 | BEN SCHOOLER | GOING FOR BROKE | 144 |
| 7 | 224 | CHAD LAM | VA OUTLAW | 112 |
| 8 | 211 | GARY PARSONS | DIRT DIGGER | 98 |
| 9 | 226 | TIM DORSEY | BOWTIE BEAST | 86 |
| 10 | 223 | BOYD HARMON | RENEGADE | 64 |
| 11 | 216 | MIKE MILLER | 79 F250 | 56 |
| 12 | 225 | J JENKINS | LIVING ON A PRAYER | 40 |
| 221 | BILL MILLS | 98 DODGE | 0 | |
| 222 | TRENTON GARRETT | DADDY'S NIGHTMARE | 0 | |
| 229 | RICK KELBAUGH | SQUIRREL MONEY | 0 | |

Reader Comments