Friday
07Aug2009
AS OF AUG 7, 2009
Friday, August 7, 2009 at 4:54PM | PLACE | ITTPA# | NAME | VEHICLE | PTS TO DATE |
| 1 | 171 | NATHAN MILLER | 84FORD | 389 |
| 2 | 164 | JIM WYSONG | 68 CHEVY | 363 |
| 3 | 152 | BLAKE HAWKINS | 80 CHEVY | 350 |
| 4 | 175 | BUCKY ENGLE SR | 90 FORD | 335 |
| 5 | 182 | CRAIG SOUTHARD | BUCK WILD | 333 |
| 6 | 157 | JOSH SENCINDIVER | 89 FORD VALLEY TERROR | 299 |
| 7 | 170 | BRAD BROY | 97 FORD | 293 |
| 8T | 186 | SCOTT MERCER | SMALL TOWN GOSSIP | 287 |
| 8T | 153 | JAMIE WRIGHT | 85 CHEVY LOOKIN FOR DIRT | 287 |
| 10 | 158 | DONALD MONGOLD | 79 FORD | 238 |
| 11T | 173 | BUCKY ENGLE JR | 79 FORD | 237 |
| 11T | 151 | ANDREW SURFACE | 78 FORD VA REDNECK | 237 |
| 13 | 174 | JASON MAGAHA | 79 FORD | 224 |
| 14 | 185 | TRAVIS COATES | 78 FORD | 188 |
| 15 | 163 | JASON (BART) MASTERS | 77 FORD DIGG N DEEP | 187 |
| 16 | 178 | CHRIS WHITED | BUCKSHOT | 159 |
| 17 | 155 | K DUGAN | BLUE MULE | 156 |
| 18 | 169 | SAM HOUSER | NEVER ENOUGH | 121 |
| 19 | 159 | MICHAEL PRESGRAVES | DIGGIN' FOR DIRT | 103 |
| 20 | 160 | JASON BARRETT | 73 FORD | 79 |
| 21 | 154 | KENNY DUGAN | IRON MULE | 69 |
| 22 | 180 | RUSSELL PAYNE | ROOSTER EXPRESS | 68 |
| 23T | 177 | STEVE SHAWYER | ATTITUDE -N-ISSUES | 23 |
| 23T | 162 | EDDIE WOODWARD | 74 FORD GRASSHOPPER | 23 |
| 25 | 167 | ALDO TORBOLI | FORD | 20 |
| 26T | 156 | SEAN SMOOT | FORD | 10 |
| 26T | 166 | TIM TERRY | 65 F250 | 10 |
| 26T | APPLIED | KEENEY/CHESSIE POOLE | STOUT ENUFF | 10 |
| 29 | 161 | MICHAEL GARRETT | 77 FORD UNLIMITED WELDING | 5 |
| 165 | TIM/APRIL DAWE | LOK'D-N-LOADED | 0 | |
| 168 | TOM TERRY | 72 F250 | 0 | |
| 176 | GREG GRIFFITH | SOUTHERN COMFORT | 0 | |
| 187 | CRAIG SOUTHARD | RUNNING WILD | 0 | |
| APPLIED | ALAN ROWE | APPLIED AFTER 6/1 DEADLINE | NO POINTS | |
| APPLIED | MATT WOLFE | APPLIED AFTER 6/1 DEADLINE | NO POINTS | |

Reader Comments