Thursday
13Aug2009
AS OF 8/13/09
Thursday, August 13, 2009 at 1:22PM
| PLACE | ITTPA# | NAME | VEHICLE | PTS TO DATE |
| 1 | 171 | NATHAN MILLER | 84FORD | 425 |
| 2 | 152 | BLAKE HAWKINS | 80 CHEVY | 420 |
| 3 | 164 | JIM WYSONG | 68 CHEVY | 391 |
| 4 | 175 | BUCKY ENGLE SR | 90 FORD | 387 |
| 5 | 182 | CRAIG SOUTHARD | BUCK WILD | 381 |
| 6 | 186 | SCOTT MERCER | SMALL TOWN GOSSIP | 361 |
| 7 | 153 | JAMIE WRIGHT | 85 CHEVY LOOKIN FOR DIRT | 331 |
| 8T | 170 | BRAD BROY | 97 FORD | 323 |
| 8T | 157 | JOSH SENCINDIVER | 89 FORD VALLEY TERROR | 323 |
| 10 | 173 | BUCKY ENGLE JR | 79 FORD | 287 |
| 11 | 158 | DONALD MONGOLD | 79 FORD | 282 |
| 12 | 174 | JASON MAGAHA | 79 FORD | 260 |
| 13 | 151 | ANDREW SURFACE | 78 FORD VA REDNECK | 247 |
| 14 | 163 | JASON (BART) MASTERS | 77 FORD DIGG N DEEP | 223 |
| 15 | 178 | CHRIS WHITED | BUCKSHOT | 193 |
| 16 | 185 | TRAVIS COATES | 78 FORD | 188 |
| 17 | 159 | MICHAEL PRESGRAVES | DIGGIN' FOR DIRT | 181 |
| 18 | 155 | K DUGAN | BLUE MULE | 167 |
| 19 | 169 | SAM HOUSER | NEVER ENOUGH | 126 |
| 20 | 160 | JASON BARRETT | 73 FORD | 92 |
| 21 | 154 | KENNY DUGAN | IRON MULE | 79 |
| 22 | 162 | EDDIE WOODWARD | 74 FORD GRASSHOPPER | 75 |
| 23 | 180 | RUSSELL PAYNE | ROOSTER EXPRESS | 73 |
| 24 | 161 | MICHAEL GARRETT | 77 FORD UNLIMITED WELDING | 51 |
| 25 | 167 | ALDO TORBOLI | FORD | 25 |
| 26 | 177 | STEVE SHAWYER | ATTITUDE -N-ISSUES | 23 |
| 27T | 156 | SEAN SMOOT | FORD | 15 |
| 27T | 166 | TIM TERRY | 65 F250 | 15 |
| 29 | APPLIED | KEENEY/CHESSIE POOLE | STOUT ENUFF | 10 |
| 187 | CRAIG SOUTHARD | RUNNING WILD | 0 | |
| 176 | GREG GRIFFITH | SOUTHERN COMFORT | 0 | |
| 168 | TOM TERRY | 72 F250 | 0 | |
| 165 | TIM/APRIL DAWE | LOK'D-N-LOADED | 0 | |
| APPLIED | ALAN ROWE | APPLIED AFTER 6/1 DEADLINE | NO POINTS | |
| APPLIED | MATT WOLFE | APPLIED AFTER 6/1 DEADLINE | NO POINTS | |
| APPLIED | DREW HOUSER | APPLIED AFTER 6/1 DEADLINE | NO POINTS | |
| APPLIED | BILLY SIMS | APPLIED AFTER 6/1 DEADLINE | NO POINTS |

Reader Comments