Monday
10Aug2009
AS OF 8/10/09
Monday, August 10, 2009 at 12:31PM | PLACE | ITTPA# | NAME | VEHICLE | PTS TO DATE |
| 1 | 171 | NATHAN MILLER | 84FORD | 407 |
| 2 | 152 | BLAKE HAWKINS | 80 CHEVY | 388 |
| 3 | 164 | JIM WYSONG | 68 CHEVY | 385 |
| 4 | 175 | BUCKY ENGLE SR | 90 FORD | 365 |
| 5 | 182 | CRAIG SOUTHARD | BUCK WILD | 347 |
| 6 | 186 | SCOTT MERCER | SMALL TOWN GOSSIP | 321 |
| 7 | 153 | JAMIE WRIGHT | 85 CHEVY LOOKIN FOR DIRT | 315 |
| 8 | 157 | JOSH SENCINDIVER | 89 FORD VALLEY TERROR | 311 |
| 9 | 170 | BRAD BROY | 97 FORD | 303 |
| 10 | 173 | BUCKY ENGLE JR | 79 FORD | 273 |
| 11 | 158 | DONALD MONGOLD | 79 FORD | 258 |
| 12 | 151 | ANDREW SURFACE | 78 FORD VA REDNECK | 242 |
| 13 | 174 | JASON MAGAHA | 79 FORD | 224 |
| 14 | 163 | JASON (BART) MASTERS | 77 FORD DIGG N DEEP | 195 |
| 15 | 185 | TRAVIS COATES | 78 FORD | 188 |
| 16 | 178 | CHRIS WHITED | BUCKSHOT | 183 |
| 17 | 155 | K DUGAN | BLUE MULE | 162 |
| 18 | 159 | MICHAEL PRESGRAVES | DIGGIN' FOR DIRT | 143 |
| 19 | 169 | SAM HOUSER | NEVER ENOUGH | 121 |
| 20 | 160 | JASON BARRETT | 73 FORD | 84 |
| 21 | 154 | KENNY DUGAN | IRON MULE | 74 |
| 22 | 180 | RUSSELL PAYNE | ROOSTER EXPRESS | 68 |
| 23 | 162 | EDDIE WOODWARD | 74 FORD GRASSHOPPER | 49 |
| 24 | 177 | STEVE SHAWYER | ATTITUDE -N-ISSUES | 23 |
| 25 | 161 | MICHAEL GARRETT | 77 FORD UNLIMITED WELDING | 21 |
| 26 | 167 | ALDO TORBOLI | FORD | 20 |
| 27 | 166 | TIM TERRY | 65 F250 | 15 |
| 28T | 156 | SEAN SMOOT | FORD | 10 |
| 28T | APPLIED | KEENEY/CHESSIE POOLE | STOUT ENUFF | 10 |
| 187 | CRAIG SOUTHARD | RUNNING WILD | 0 | |
| 176 | GREG GRIFFITH | SOUTHERN COMFORT | 0 | |
| 168 | TOM TERRY | 72 F250 | 0 | |
| 165 | TIM/APRIL DAWE | LOK'D-N-LOADED | 0 | |
| APPLIED | ALAN ROWE | APPLIED AFTER 6/1 DEADLINE | NO POINTS | |
| APPLIED | MATT WOLFE | APPLIED AFTER 6/1 DEADLINE | NO POINTS | |
| APPLIED | DREW HOUSER | APPLIED AFTER 6/1 DEADLINE | NO POINTS | |
| APPLIED | BILLY SIMS | APPLIED AFTER 6/1 DEADLINE | NO POINTS |

Reader Comments