Saturday
25Jul2009
AS OF JULY 24, 2009
Saturday, July 25, 2009 at 9:00AM | PLACE | ITTPA# | NAME | VEHICLE | PTS TO DATE |
| 1 | 171 | NATHAN MILLER | 84FORD | 349 |
| 2 | 164 | JIM WYSONG | 68 CHEVY | 333 |
| 3 | 152 | BLAKE HAWKINS | SHOWTIME | 314 |
| 4T | 182 | CRAIG SOUTHARD | BUCK WILD | 301 |
| 4T | 175 | BUCKY ENGLE SR | 90 FORD | 301 |
| 6 | 157 | JOSH SENCINDIVER | 89 FORD VALLEY TERROR | 273 |
| 7 | 186 | SCOTT MERCER | SMALL TOWN GOSSIP | 269 |
| 8 | 153 | JAMIE WRIGHT | 85 CHEVY LOOKIN FOR DIRT | 265 |
| 9 | 170 | BRAD BROY | 97 FORD | 255 |
| 10 | 173 | BUCKY ENGLE JR | 79 FORD | 223 |
| 11 | 151 | ANDREW SURFACE | 78 FORD VA REDNECK | 221 |
| 12 | 158 | DONALD MONGOLD | 79 FORD | 214 |
| 13 | 174 | JASON MAGAHA | 79 FORD | 212 |
| 14 | 185 | TRAVIS COATES | 78 FORD | 188 |
| 15 | 163 | JASON (BART) MASTERS | 77 FORD DIGG N DEEP | 187 |
| 16 | 155 | K DUGAN | BLUE MULE | 156 |
| 17 | 178 | CHRIS WHITED | BUCKSHOT | 131 |
| 18 | 169 | SAM HOUSER | NEVER ENOUGH | 121 |
| 19 | 159 | MICHAEL PRESGRAVES | DIGGIN' FOR DIRT | 83 |
| 20 | 160 | JASON BARRETT | 73 FORD | 79 |
| 21 | 154 | KENNY DUGAN | IRON MULE | 69 |
| 22 | 180 | RUSSELL PAYNE | ROOSTER EXPRESS | 68 |
| 23T | 177 | STEVE SHAWYER | ATTITUDE -N-ISSUES | 23 |
| 23T | 162 | EDDIE WOODWARD | 74 FORD GRASSHOPPER | 23 |
| 25 | 167 | ALDO TORBOLI | FORD | 20 |
| 26T | 156 | SEAN SMOOT | FORD | 10 |
| 26T | 166 | TIM TERRY | 65 F250 | 10 |
| 26T | APPLIED | KEENEY/CHESSIE POOLE | STOUT ENUFF | 10 |
| 27 | 161 | MICHAEL GARRETT | 77 FORD UNLIMITED WELDING | 5 |
| 187 | CRAIG SOUTHARD | RUNNING WILD | 0 | |
| APPLIED | ALAN ROWE | APPLIED AFTER 6/1 DEADLINE | NO POINTS | |
| APPLIED | MATT WOLFE | APPLIED AFTER 6/1 DEADLINE | NO POINTS | |
| 165 | TIM/APRIL DAWE | LOK'D-N-LOADED | 0 | |
| 168 | TOM TERRY | 72 F250 | 0 | |
| 176 | GREG GRIFFITH | SOUTHERN COMFORT | 0 | |

Reader Comments