Friday
07Aug2009
WAYNESBORO AUG 6, 2009
Friday, August 7, 2009 at 4:45PM | PLACE | ITTPA# | NAME | VEHICLE | DIST | 2ND | POINTS |
| 1 | 171 | NATHAN MILLER | 84FORD | 324' 9” | 40 | |
| 2 | 170 | BRAD BROY | 97 FORD | 305' 3” | 38 | |
| 3 | 152 | BLAKE HAWKINS | SHOWTIME | 303' 5” | 36 | |
| 4 | 175 | BUCKY ENGLE SR | 90 FORD | 293' 4” | 34 | |
| 5 | 182 | CRAIG SOUTHARD | BUCK WILD | 292' 3” | 32 | |
| 6 | 164 | JIM WYSONG | 68 CHEVY | 288' 6” | 30 | |
| 7 | 178 | CHRIS WHITED | BUCKSHOT | 288' 3” | 28 | |
| 8 | 157 | JOSH SENCINDIVER | VALLEY TERROR | 279' 11” | 26 | |
| 9 | 158 | DONALD MONGOLD | 1979 FORD | 279' 2” | 24 | |
| 10 | 153 | JAMIE WRIGHT | LOOKIN FOR DIRT | 278' 8” | 22 | |
| 11 | 159 | MICHAEL PRESGRAVES | DIGGIN' FOR DIRT | 273' 7” | 20 | |
| 12 | 186 | SCOTT MERCER | SMALL TOWN GOSSIP | 271' 5” | 18 | |
| 13 | 151 | ANDREW SURFACE | VA REDNECK | 256' 6” | 16 | |
| 14 | 173 | BUCKY ENGLE JR | 79 FORD | 226' 4” | 14 | |
| 15 | 174 | JASON MAGAHA | 1979 FORD | broke | 12 |

Reader Comments