Thursday
13Aug2009
BERRYVILLE 8/12/09
Thursday, August 13, 2009 at 1:18PM | PLACE | ITTPA# | NAME | VEHICLE | DIST | 2ND | POINTS |
| 1 | 186 | SCOTT MERCER | SMALL TOWN GOSSIP | 309.74 | 40 | |
| 2 | 159 | MICHAEL PRESGRAVES | DIGGIN' FOR DIRT | 282.79 | 38 | |
| 3 | 174 | JASON MAGAHA | 1979 FORD | 281.66 | 36 | |
| 4 | 182 | CRAIG SOUTHARD | BUCK WILD | 279.47 | 34 | |
| 5 | 152 | BLAKE HAWKINS | SHOWTIME | 279.06 | 32 | |
| 6 | 161 | MICHAEL GARRETT | UNLIMITED WELDING | 278.23 | 30 | |
| 7 | 163 | JASON (BART)MASTERS | DIGG N DEEP | 277.63 | 28 | |
| 8 | 162 | EDDIE WOODWARD | GRASSHOPPER | 277.13 | 26 | |
| 9 | AP | MATT WOLFE | WOLFE PACK | 276.56 | 0 | |
| 10 | 158 | DONALD MONGOLD | 1979 FORD | 276 | 24 | |
| 11 | 175 | BUCKY ENGLE SR | 90 FORD | 275.73 | 22 | |
| 12 | 170 | BRAD BROY | 97 FORD | 274.8 | 20 | |
| 13 | 171 | NATHAN MILLER | 84FORD | 271.07 | 18 | |
| 14 | 153 | JAMIE WRIGHT | LOOKIN FOR DIRT | 270.73 | 16 | |
| 15 | 173 | BUCKY ENGLE JR | 79 FORD | 269.38 | 14 | |
| 16 | 157 | JOSH SENCINDIVER | VALLEY TERROR | 269.05 | 12 | |
| 17 | 178 | CHRIS WHITED | BUCKSHOT | 262.5 | 10 | |
| 18 | AP | DREW HOUSER | APPLIED AFTER 6/1 | 261.43 | 0 | |
| 19 | 160 | JASON BARRETT | FORD 1973 | 261.36 | 8 | |
| 20 | 164 | JIM WYSONG | 68 CHEVY | 260.45 | 6 | |
| 21 | 169 | SAM HOUSER | NEVER ENOUGH | 259.59 | 5 | |
| 22 | 154 | KENNY DUGAN | IRON MULE | 254.51 | 5 | |
| 23 | 180 | RUSSELL PAYNE | ROOSTER EXPRESS | 247.82 | 5 | |
| 24 | AP | BILLY GRAY | APPLIED AFTER 6/1 | 247.49 | 0 | |
| 25 | 167 | ALDO TORBOLI | FORD | 246.62 | 5 | |
| 26 | 155 | K DUGAN | BLUE MULE | 197.14 | 5 | |
| 27 | 151 | ANDREW SURFACE | VA REDNECK | 159.44 | 5 | |
| 28 | 156 | SEAN SMOOT | FORD | 111.56 | 5 |

Reader Comments