Saturday
25Jul2009
CARROL CO JULY 24, 2009
Saturday, July 25, 2009 at 8:40AM DUE TO A LONG RAIN DELAY, THERE WERE NO PULL OFFS
| PLACE | ITTPA# | NAME | VEHICLE | DIST | 2ND | POINTS |
| 1 | 171 | NATHAN MILLER | 84FORD | 320.77 | 40 | |
| 2 | 175 | BUCKY ENGLE SR | 90 FORD | 316.75 | 38 | |
| 3 | 152 | BLAKE HAWKINS | SHOWTIME | 315.43 | 36 | |
| 4 | 170 | BRAD BROY | 97 FORD | 309.67 | 34 | |
| 5 | 164 | JIM WYSONG | 68 CHEVY | 309.3 | 32 | |
| 6 | 174 | JASON MAGAHA | 1979 FORD | 307.1 | 30 | |
| 7 | 153 | JAMIE WRIGHT | LOOKIN FOR DIRT | 304.08 | 28 | |
| 8 | 173 | BUCKY ENGLE JR | 79 FORD | 303.23 | 26 | |
| 9 | 151 | ANDREW SURFACE | VA REDNECK | 288.54 | 24 | |
| 10 | 182 | CRAIG SOUTHARD | BUCK WILD | 278.83 | 22 | |
| 11 | 157 | JOSH SENCINDIVER | VALLEY TERROR | 277.05 | 20 | |
| 12 | 163 | JASON (BART)MASTERS | DIGG N DEEP | 272.34 | 18 | |
| 13 | 154 | KENNY DUGAN | IRON MULE | 265.92 | 16 | |
| 14 | 186 | SCOTT MERCER | SMALL TOWN GOSSIP | 263.19 | 14 | |
| 15 | 160 | JASON BARRETT | FORD 1973 | 260.27 | 12 | |
| 16 | 156 | SEAN SMOOT | FORD | 257.67 | 10 | |
| 17 | 158 | DONALD MONGOLD | 1979 FORD | 250.68 | 8 | |
| 18 | 155 | K DUGAN | BLUE MULE | 244.37 | 6 | |
| 19 | 185 | TRAVIS COATES | 78 FORD | 241.48 | 5 |

Reader Comments