Monday
28Sep2009
6000 Classic Results 9/27/09 - Norwalk Car Show at the Berkeley Co. Fairgrounds
Monday, September 28, 2009 at 7:43AM | Position | ITTPA # | Puller | Vehicle | Distance | Points | |
| 1 | 107 | Troy Nails | Slow Motion | 295.21 | 40 | |
| 2 | 112 | Matt Linton | 268.73 | 38 | ||
| 3 | 109 | William Manor | Cartmans Express | 267.1 | 36 | |
| 4 | 113 | Dean McDonald | Reggin Rig | 266.09 | 34 | |
| 5 | 103 | George Miller | Gluten | 257.19 | 32 | |
| 6 | 101 | Mike Head | Hi Tec Rednecks | 250.76 | 30 | |
| 7 | 100 | Jack Laing | Spare Time | 239.33 | 28 | |
| 8 | 108 | Mike Dellinger | Mystery Machine | 216.24 | 26 | |

Reader Comments