Saturday
08Aug2009
Pull Results Hammonds Grove 1850 Mini Rod on 8/8/2009
Saturday, August 8, 2009 at 10:37PM | Position | ITTPA # | Name | Vehicle | Distance | Points |
| 1 | 302 | Greg Long | Junkyard Warrior | FP/ 307.3 | 40 |
| 2 | 287 | Travis Seylar | Go Fer Broke | FP/ 283.5 | 38 |
| 3 | 306 | Tom Dugan | Ridge Runner | FP/242.8 | 36 |
| 4 | 293 | Robie O'Donnell Jr. | Pest | FP/217.9 | 34 |
| 5 | 292 | Leroy Durf | Wild Fire | 278.9 | 32 |
| 6 | 310 | John Sutton Jr. | Bear Tracks | 278.7 | 30 |
| 7 | 299 | Jay St. Clair | The Rattler | 276.1 | 28 |
| 8 | 291 | Roy Snyder | Ratrod | 270.6 | 26 |
| 9 | 309 | Robbie O'Donnell Sr. | Bite Me | 269.2 | 24 |
| 10 | 289 | John Carbaugh | Free Ride | 266.3 | 22 |
| 11 | 308 | Shawn Adoline | My Second to Last Penny | 260.2 | 20 |
| 12 | 298 | Greg Starr | Super Shaker | 259.2 | 18 |
| 13 | 286 | Roy Baum | Aintskeered | 246 | 16 |
| 14 | 311 | Adam Brown | Oliver Express | 241.7 | 14 |
| 15 | 303 | Robbie Durf | Poor Guy Special | 227.7 | 12 |
| 16 | 313 | Justin McKee | 192 | 10 | |
| 17 | 290 | Myles Worthington | Nuttin But Money | 154.4 | 8 |

Reader Comments