Saturday
22Aug2009
pull Results of Franklin co fair 1850 mini rods on 8/21/2009
Saturday, August 22, 2009 at 10:38AM | Position | ITTPA # | Name | Vehicle | Distance | Points |
| 1 | 302 | Greg Long | Junkyard Warrior | 282.1 | 40 |
| 2 | 287 | Travis Seylar | Go Fer Broke | 265.7 | 38 |
| 3 | 286 | Roy Baum | Aintskeered | 242.33 | 36 |
| 4 | 298 | Greg Starr | Super Shaker | 240.14 | 34 |
| 5 | 306 | Tom Dugan | Ridge Runner | 231.31 | 32 |
| 6 | 299 | Jay St. Clair | The Rattler | 229.26 | 30 |
| 7 | 289 | John Carbaugh | Free Ride | 220.3 | 28 |
| 8 | 290 | Myles Worthington | Nuttin But Money | 220.06 | 26 |
| 9 | 291 | Roy Snyder | Ratrod | 214.8 | 24 |
| 10 | 292 | Leroy Durf | Wild Fire | 214.18 | 22 |
| 11 | 293 | Robie O'Donnell Jr. | Pest | 201.08 | 20 |
| 12 | 308 | Shawn Adoline | My Second to Last Penny | 180.34 | 18 |
| 13 | 310 | John Sutton Jr. | Bear Tracks | 175.48 | 16 |
| 14 | 309 | Robbie O'Donnell Sr. | Bite Me | 156.98 | 14 |
| 15 | 313 | Justin McKee | 114.24 | 12 |

Reader Comments