Sunday
02Aug2009
Pull Results for Berkeley County Youth Fair-1850 Mini Rods 8/2/09
Sunday, August 2, 2009 at 11:11PM | Position | ITTPA # | Name | Vehicle | Distance | Points |
| 1 | 287 | Travis Seylar | Go Fer Broke | 281.9 | 40 |
| 2 | 292 | Leroy Durf | Wild Fire | 280.61 | 38 |
| 3 | 298 | Greg Starr | Super Shaker | 255.52 | 36 |
| 4 | 290 | Myles Worthington | Nuttin But Money | 244.86 | 34 |
| 5 | 293 | Robie O'Donnell Jr. | Pest | 224.76 | 32 |
| 6 | 308 | Shawn Adoline | My Second to Last Penny | 221.8 | 30 |
| 7 | 306 | Tom Dugan | Ridge Runner | 216.42 | 28 |
| 8 | 289 | John Carbaugh | Free Ride | 213.12 | 26 |
| 9 | 302 | Greg Long | Junkyard Warrior | 209.82 | 24 |
| 10 | 299 | Jay St. Clair | The Rattler | 180.97 | 22 |
| 11 | 310 | John Sutton Jr. | Bear Tracks | 176.36 | 20 |
| 12 | 309 | Robbie O'Donnell Sr. | Bite Me | 169.36 | 18 |
| 13 | 286 | Roy Baum | Aintskeered | 156.54 | 16 |
| 14 | 291 | Roy Snyder | Ratrod | 153.7 | 14 |

Reader Comments