Tuesday
18Aug2009
Pull Results for McConnellsburg 1850 Mini Rods on 8/18/09
Tuesday, August 18, 2009 at 10:26PM | Position | ITTPA # | Name | Vehicle | Distance | Points |
| 1 | 302 | Greg Long | Junkyard Warrior | 289.14 | 40 |
| 2 | 287 | Travis Seylar | Go Fer Broke | 285.76 | 38 |
| 3 | 289 | John Carbaugh | Free Ride | 257.08 | 36 |
| 4 | 306 | Tom Dugan | Ridge Runner | 253.09 | 34 |
| 5 | 299 | Jay St. Clair | The Rattler | 240.5 | 32 |
| 6 | 298 | Greg Starr | Super Shaker | 239.27 | 30 |
| 7 | 291 | Hubert & Roy Snyder | Ratrod | 238.96 | 28 |
| 8 | 286 | Roy & Lyle Baum | Aintskeered | 233.64 | 26 |
| 9 | 310 | John Sutton Jr. | Bear Tracks | 224.33 | 24 |
| 10 | 292 | Leroy Durf | Wild Fire | 223.48 | 22 |
| 11 | 309 | Robbie O'Donnell Sr. | Bite Me | 220.82 | 20 |
| 12 | 290 | Myles Worthington | Nuttin But Money | 213.26 | 18 |
| 13 | 308 | Shawn Adoline | My Second to Last Penny | 191.8 | 16 |
| 14 | 293 | Robie O'Donnell Jr. | Pest | 182.45 | 14 |
| 15 | 311 | Adam Brown | Oliver Express | 148.93 | 12 |

Reader Comments