Sunday
16Aug2009
PULL RESULTS FOR MONT ALTO 1850 MINI RODS 8/15/09
Sunday, August 16, 2009 at 11:24AM | Mont Alto 8/16/09 | |||||
| Position | ITTPA # | Name | Vehicle | Distance | Points |
| 1 | 287 | Travis Seylar | Go Fer Broke | FP/260.4 | 40 |
| 2 | 290 | Myles Worthington | Nuttin But Money | FP/203.4 | 38 |
| 3 | 299 | Jay St. Clair | The Rattler | FP/199.9 | 36 |
| 4 | 306 | Tom Dugan | Ridge Runner | 292.5 | 34 |
| 5 | 298 | Greg Starr | Super Shaker | 265.2 | 32 |
| 6 | 302 | Greg Long | Junkyard Warrior | 257.5 | 30 |
| 7 | 289 | John Carbaugh | Free Ride | 237.3 | 28 |
| 8 | 286 | Roy & Lyle Baum | Aintskeered | 231.6 | 26 |
| 9 | 310 | John Sutton Jr. | Bear Tracks | 209.0 | 24 |
| 10 | 293 | Robie O'Donnell Jr. | Pest | 194.3 | 22 |
| 11 | 309 | Robbie O'Donnell Sr. | Bite Me | 187.8 | 20 |
| 12 | 311 | Adam Brown | Oliver Express | 185.4 | 18 |
| 13 | 303 | Robbie Durf & Jason Gettel | Poor Guy Special | 179.6 | 16 |
| 14 | 308 | Shawn Adoline | My Second to Last Penny | 171.1 | 14 |
| 15 | 291 | Hubert & Roy Snyder | Ratrod | 164.0 | 12 |
| 16 | 292 | Leroy Durf | Wild Fire | 87.6 | 10 |

Reader Comments