Sunday
19Jul2009
Pull Results for Shippensburg 1850 Mini Rod on 7/18/2009
Sunday, July 19, 2009 at 3:56PM | Position | ITTPA # | Name | Vehicle | Distance | Points |
| 1 | 287 | Jim Seylar | Go Fer Broke | FP/309.68 | 40 |
| 2 | 302 | Terry Long | Junkyard Warrior | PF/284.82 | 38 |
| 3 | 292 | Leroy Durf | Wild Fire | FP/246.45 | 36 |
| 4 | 306 | Tom Dugan | Ridge Runner | FP/246.34 | 34 |
| 5 | 298 | Greg Starr | Super Shaker | FP/231.62 | 32 |
| 6 | 309 | Robbie O'Donnell Sr. | Bite Me | 312.01 | 30 |
| 7 | 291 | Roy Snyder | Ratrod | 307.55 | 28 |
| 8T | 293 | Robie O'Donnell Jr. | Pest | 304.9 | 26 |
| 8T | 286 | Roy Baum | Aintskeered | 304.09 | 24 |
| 10 | 290 | Myles Worthington | Nuttin But Money | 296.25 | 22 |
| 11 | 310 | John Sutton Jr. | Bear Tracks | 290.87 | 20 |
| 12 | 289 | John Carbaugh | Free Ride | 281.59 | 18 |
| 13 | 308 | Shawn Adoline | My Second to Last Penny | 276.13 | 16 |
| 14 | 299 | Jay St. Clair | The Rattler | 275.19 | 14 |
| 15 | 295 | Nathan Bowersox | The Punisher | 274.25 | 12 |
| 16 | 312 | Greg Mentzer | Home Grown | 230.66 | 10 |
| 17 | 303 | Robbie Durf | Poor Guy Special | 217.66 | 8 |
| 18 | 313 | Justin McKee | 145.14 | 6 |

Reader Comments