Sunday
12Jul2009
Pull Results for Newville 1850 Mini Rod 7/11/2009
Sunday, July 12, 2009 at 11:13AM | Position | ITTPA # | Name | Vehicle | Distance | Points |
| 1 | 287 | Travis Seylar | Go Fer Broke | 218.5 | 40 |
| 2 | 298 | Greg Starr | Super Shaker | 192.2 | 38 |
| 3 | 302 | Greg Long | Junkyard Warrior | 178.1 | 36 |
| 4 | 290 | Myles Worthington | Nuttin But Money | 174.2 | 34 |
| 5 | 293 | Robie O'Donnell Jr. | Pest | 168.1 | 32 |
| 6 | 286 | Roy & Lyle Baum | Aintskeered | 167.9 | 30 |
| 7 | 308 | Shawn Adoline | My Second to Last Penny | 162.9 | 28 |
| 8 | 306 | Tom Dugan | Ridge Runner | 157.9 | 26 |
| 9 | 289 | John Carbaugh | Free Ride | 156.9 | 24 |
| 10 | 310 | John Sutton Jr. | Bear Tracks | 134.6 | 22 |
| 11 | 291 | Hubert & Roy Snyder | Ratrod | 124.2 | 20 |
| 12 | 295 | Nathan Bowersox | The Punisher | 123.4 | 18 |
| 13 | 309 | Robbie O'Donnell Sr. | Bite Me | 121.1 | 16 |
| 14 | 292 | Leroy Durf | Wild Fire | 102.6 | 14 |
| 15 | 313 | Justin McKee | 77.3 | 12 | |
| 16 | 303 | Robbie Durf | Poor Guy Special | 124.6 - DQ | 5 |
| Max Varner | Crazy Horse | Exhibtion |

Reader Comments