Sunday
28Jun2009
Pull Results for Shade Gap 1850 Mini Rod 6/28/09
Sunday, June 28, 2009 at 8:37PM | Position | ITTPA # | Name | Vehicle | Distance | Points |
| 1 | 287 | Travis Seylar | Go Fer Broke | FP/284.1 | 40 |
| 2 | 302 | Greg Long | Junkyard Warrior | FP/263.2 | 38 |
| 3 | 306 | Tom Dugan | Ridge Runner | FP/239.8 | 36 |
| 4 | 292 | Leroy Durf | Wild Fire | 305.3 | 34 |
| 5 | 308 | Shawn Adoline | My Second to Last Penny | 303.2 | 32 |
| 6 | 291 | Roy Snyder | Ratrod | 302.8 | 30 |
| 7 | 298 | Greg Starr | Super Shaker | 298.8 | 28 |
| 8 | 310 | John Sutton Jr. | Bear Tracks | 283.9 | 26 |
| 9 | 290 | Myles Worthington | Nuttin But Money | 280 | 24 |
| 10 | 289 | John Carbaugh | Free Ride | 272.2 | 22 |
| 11 | 293 | Robie O'Donnell Jr. | Pest | 269.5 | 20 |
| 12 | 286 | Lyle Baum | Aintskeered | 257.1 | 18 |
| 13 | 309 | Robbie O'Donnell Sr. | Bite Me | 194.3 | 16 |
| 14 | 313 | Justin McKee | 125 | 14 |

Reader Comments