Saturday
22Aug2009
1850 mini rods points to date 8/21/2009
Saturday, August 22, 2009 at 10:41AM | Position | ITTPA # | Name | Vehicle | Points |
| to Date | ||||
| 1 | 287 | Travis Seylar | Go- Fer-Broke | 474 |
| 2 | 302 | Greg Long | Junkyard Warrior | 408 |
| 3 | 306 | Tom Dugan | Ridge Runner | 360 |
| 4 | 298 | Greg Starr | Super Shaker | 357 |
| 5 | 290 | Myles Worthington | Nuttin But Money | 314 |
| 6T | 292 | Leroy Durf | Wild Fire | 298 |
| 6T | 289 | John Carbaugh | Free Ride | 298 |
| 8 | 299 | Jay St Clair | The Rattler | 288 |
| 9 | 286 | Roy Baum | Aintskeered | 284 |
| 10 | 291 | Roy Snyder | Ratrod | 278 |
| 11 | 308 | Shawn Adolin | My Second To Last Penny | 276 |
| 12 | 293 | Robbie O'Donnel Jr. | Pest | 272 |
| 13 | 310 | John Sutton Jr. | Bear Tracks | 262 |
| 14 | 309 | Robbie O'Donnell Sr. | Bite Me | 226 |
| 15 | 295 | Nathan Bowersox | The Punisher | 86 |
| 16 | 288 | Stephen Wenger | Pitt Bull | 67 |
| 17 | 313 | Justin Mckee | 65 | |
| 18 | 311 | Adam Brown | Oliver Express | 49 |
| 19 | 303 | Robbie Durf & Jason Gettel | Poor Guy Special | 46 |
| 20 | 300 | Mike Mentzer | Clay Slayer | 28 |
| 21 | 312 | Greg Mentzer | 26 |

Reader Comments