Saturday
25Jul2009
1850 MINI ROD POINTS TO DATE 7/25/2009
Saturday, July 25, 2009 at 10:39PM | Position | ITTPA # | Name | Vehicle | Points |
| to Date | ||||
| 1 | 287 | Travis Seylar | Go- Fer-Broke | 280 |
| 2 | 302 | Greg Long | Junkyard Warrior | 234 |
| 3 | 298 | Greg Starr | Super Shaker | 207 |
| 4 | 306 | Tom Dugan | Ridge Runner | 196 |
| 5 | 290 | Myles Worthington | Nuttin But Money | 190 |
| 6 | 308 | Shawn Adolin | My Second To Last Penny | 178 |
| 7T | 291 | Roy Snyder | Ratrod | 174 |
| 7T | 292 | Leroy Durf | Wild Fire | 174 |
| 9 | 286 | Roy Baum | Aintskeered | 164 |
| 10 | 289 | John Carbaugh | Free Ride | 158 |
| 11 | 293 | Robbie O'Donnel Jr. | Pest | 150 |
| 12 | 310 | John Sutton Jr. | Bear Tracks | 148 |
| 13 | 299 | Jay St Clair | The Rattler | 140 |
| 14 | 309 | Robbie O'Donnell Sr. | Bite Me | 130 |
| 15 | 295 | Nathan Bowersox | The Punisher | 86 |
| 16 | 288 | Stephen Wenger | Pitt Bull | 67 |
| 17 | 313 | Justin Mckee | 43 | |
| 18 | 300 | Mike Mentzer | Clay Slayer | 28 |
| 19 | 312 | Greg Mentzer | 26 | |
| 20 | 303 | Robbie Durf & Jason Gettel | Poor Guy Special | 18 |
| 21 | 311 | Adam Brown | Oliver Express | 5 |

Reader Comments