Sunday
12Jul2009
1850 Mini Rod Points to Date 7/11/2009
Sunday, July 12, 2009 at 11:19AM | 1 | 287 | Travis Seylar | Go-Fer-Broke | 200 |
| 2 | 302 | Greg Long | Junkyard Warrior | 160 |
| 3 | 290 | Myles Worthington | Nuttin But Money | 138 |
| 4 | 298 | Greg Starr | Super Shaker | 137 |
| 5 | 308 | Shawn Adolin | My Second To Last Penny | 136 |
| 6 | 306 | Tom Dugan | Ridge Runner | 134 |
| 7 | 291 | Roy Snyder | Ratrod | 130 |
| 8 | 292 | Leroy Durf | Wild Fire | 120 |
| 9 | 289 | John Carbaugh | Free Ride | 116 |
| 10 | 286 | Roy Baum | Aintskeered | 108 |
| 11 | 310 | John Sutton Jr. | Bear Tracks | 106 |
| 12 | 293 | Robbie O'Donnel Jr. | Pest | 104 |
| 13 | 299 | Jay St Clair | The Rattler | 92 |
| 14 | 309 | Robbie O'Donnell Sr. | Bite Me | 86 |
| 15 | 295 | Nathan Bowersox | The Punisher | 74 |
| 16 | 288 | Stephen Wenger | Pitt Bull | 67 |
| 17 | 313 | Justin Mckee | 37 | |
| 18 | 300 | Mike Mentzer | Clay Slayer | 28 |
| 19 | 312 | Greg Mentzer | Home Grown | 16 |
| 20 | 303 | Robbie Durf | Poor Guy Special | 10 |
| 21 | 311 | Adam Brown | Oliver Express | 5 |

Reader Comments