Sunday
28Jun2009
1850 Mini Rod Points to Date 6/28/09
Sunday, June 28, 2009 at 8:44PM | 1 | 287 | Travis Seylar | Go-Fer-Broke | 160 |
| 2 | 302 | Greg Long | Junkyard Warrior | 124 |
| 3 | 291 | Roy Snyder | Ratrod | 110 |
| 4T | 306 | Tom Dugan | Ridge Runner | 108 |
| 4T | 308 | Shawn Adolin | My Second To Last Penny | 108 |
| 6 | 292 | Leroy Durf | Wild Fire | 106 |
| 7 | 290 | Myles Worthington | Nuttin But Money | 104 |
| 8 | 298 | Greg Starr | Super Shaker | 99 |
| 9T | 289 | John Carbaugh | Free Ride | 92 |
| 9T | 299 | Jay St Clair | The Rattler | 92 |
| 11 | 310 | John Sutton Jr. | Bear Tracks | 84 |
| 12 | 286 | Roy Baum | Aintskeered | 78 |
| 13 | 293 | Robbie O'Donnel Jr. | Pest | 72 |
| 14 | 309 | Robbie O'Donnell Sr. | Bite Me | 70 |
| 15 | 288 | Stephen Wenger | Pitt Bull | 67 |
| 16 | 295 | Nathan Bowersox | The Punisher | 56 |
| 17 | 300 | Mike Mentzer | Clay Slayer | 28 |
| 18 | 313 | Justin Mckee | 25 | |
| 19 | 312 | Greg Mentzer | Home Grown | 16 |
| 20 | 303 | Robbie Durf & Jason Gettel | Poor Guy Special | 5 |
| 21 | 311 | Adam Brown | Oliver Express | 5 |

Reader Comments