Tuesday
Jun112013
06/02/13 Hammonds Grove
Tuesday, June 11, 2013 at 6:13PM | ITTPA # | Name | Vehicle Name | Points |
| 319 | Rob Wise | Long Shot | 78 |
| 288 | Stephen Wenger | Pitt Bull | 74 |
| 304 | Bud Casale | Maxed Out | 72 |
| 296 | Dennis Martin | Against All Odds | 66 |
| 308 | Kyle Adolini | My Second to Last Penny | 60 |
| 298 | Greg Starr | Super Shaker | 58 |
| 286 | Roy Baum | Aint Skeered | 54 |
| 310 | John Sutton | Bear Tracks | 42 |
| 290 | Greg Starr | Nightmare | 42 |
| 309 | Robbie O'Donnell Sr. | Pushing The Limit | 40 |
| 292 | Leroy Durf | Wild Fire | 38 |
| 287 | Travis Seylar | Go Fer Broke | 36 |
| 306 | Tom Dugan | Ridge Runner | 34 |
| 291 | Roy Snyder | Rat Rod | 30 |
| 289 | John Carbaugh | Free Ride | 28 |
| 302 | Greg Long | Junkyard Warrior | 23 |
| 299 | Jay St Clair | The Rattler | 18 |
| 293 | Robie O'Donnell Jr. | Hard To Handle | 14 |
| 320 | Matt Mentzer | Wee Be Little | 12 |
| 300 | Mike Mentzer | Stress Relief | 8 |
| 314 | Max Varner | Crazy Horse | 5 |
| 313 | Justin McKee | Hell Raiser | 5 |
| 311 | Adam Brown | Oliver Express | 5 |
| 295 | Brian Mayers | Dirt Demon | 0 |
| 285 | Brian Lauffer | Spidermite | 0 |
| 305 | Bob Abline | Empty Pockets | 0 |


