Monday
May202013
5/18/13 Mont Alto-Points to date
Monday, May 20, 2013 at 10:33AM | 288 | Stephen Wenger | Pitt Bull | 40 | |
| 319 | Bruce/Rob Wise | Long Shot | 38 | |
| 313 | Travis Seylar | Go Fer Broke | 36 | |
| 311 | Bud Casale | Maxed Out | 34 | |
| 308 | Greg Starr | Super Shaker | 32 | |
| 290 | Dennis Martin | Against All Odds | 30 | |
| 306 | Shawn Adolini | My Second to Last Penny | 28 | |
| 298 | Roy Baum | Aint Skeered | 26 | |
| 293 | Robbie O'Donnell Sr. | Pushing The Limit | 24 | |
| 291 | John Sutton | Bear Tracks | 22 | |
| 289 | Roy Snyder | Rat Rod | 20 | |
| 305 | Jay St Clair | The Rattler | 18 | |
| 286 | Leroy Durf | Wild Fire | 16 | |
| 296 | John Carbaugh | Free Ride | 14 | |
| 315 | Greg Starr | Nightmare | 12 | |
| 304 | Tom Dugan | Ridge Runner | 10 | |
| 320 | Matt Mentzer | Stress Relief | 8 | |
| 309 | Robie O'Donnell Jr. | Hard To Handle | 6 | |
| 302 | Greg Long | Junkyard Warrior | 5 | |
| 310 | Max Varner | Crazy Horse | 5 | |
| 299 | Justin McKee | Hell Raiser | 5 | |
| 314 | Adam Brown | Oliver Express | 5 |


